Property Attributes
- MLS#1604377
- TypeSingle Family
- Listing Status Pending
- CountyPickens
- CityEasley
- Area063
- NeighborhoodEdgewood Farms
- Zip29640
- StyleTraditional, Craftsman
- Price$ 329,192
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to Edgewood Farms- Easley's hottest new community located just 3 miles from Downton Easley and 14 miles from Downtown Greenville! The prelude floor plan is extremely unique and functional with a first-floor bedroom and full bathroom ideal for guests or multi-generational living! The main living area is extremely spacious and open and ideal for gatherings and entertainment. Beautifully upgraded options such as tile backsplash in the kitchen as well as upgraded cabinetry. Upstairs you will find a spacious loft, and office along with two secondary bedrooms. December projected closing
| Elementary School | Middle School | High School |
|---|---|---|
| West End Elementary School | Richard H. Gettys Middle School | Easley High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $329,192 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| HOA Fee | 550 |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Cable TV |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Edgewood Farms |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Greenville: Take US-123 S. Take Exit toward SC 93/Liberty/Norris. Turn left on Ross Ave. Merge onto SC-93 S/Liberty Dr. Continue to follow SC-93 S for approximately 1.7 miles. Community is on the left after you pass Yokohoma. |
| High School | Easley |
| City | Easley |
| MLS Area | 063 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Elementary School | West End |
| Middle/Junior High School | Richard H. Gettys |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 6 |
| Gas Y/N | Fort Hill |
| Pets Allowed | Yes |
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | New Construction |
| Security Features | Smoke Detector(s) |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Washer,Gas Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Electricity,Street Lights,By-Laws |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Luxury Vinyl |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry,Radon System |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 160 |
| Kitchen Length | 16 |
| Kitchen Width | 10 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Living Room Area | 306 |
| Living Room Length | 18 |
| Living Room Width | 17 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 16 |
| Dining Room Width | 9 |
| Dining Room Area | 144 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bedroom 4 Level | Main |
Exterior Features
| Lot Features | 1/2 Acre or Less,Corner Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Lot Size Acres | 0.22 |
| Lot Dimensions | 150 x 55 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Builder Model | Prelude |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 10:08 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be