Property Attributes
- MLS#1602787
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityMauldin
- Area030
- NeighborhoodHolly Springs
- Zip29662
- StyleRanch, Traditional
- Taxes$ 1142
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Prime Mauldin Location!! Just 3 min away from I-385 and within walking distance from the new stadium and Bridgeway Station with dinning, shopping, and entertainment at your doorstep. This well maintained 3BR/2.5BA home is move-in ready and provides a wonderful opportunity to personalized and transform it into your dream home or investment property. Roof approx. 6 years old and HVAC approx. 5 years old. Conveniently located just 12 minutes from Downtown Greenville!
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel Elementary School | Mauldin Middle School | Mauldin High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Holly Springs |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-385,take Exit 33 toward Mauldin. Turn onto E Butler Rd,then turn onto Brookbend Rd. Follow Brookbend Rd to 121 Brookbend Rd. Property will be on the right. |
| High School | Mauldin |
| City | Mauldin |
| MLS Area | 030 |
| Elementary School | Bethel |
| Tax Annual Amount | 1142.72 |
| Middle/Junior High School | Mauldin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont Natural Gas |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 50+ |
| Security Features | Smoke Detector(s) |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Self Cleaning Oven,Refrigerator,Washer,Electric Cooktop,Electric Oven,Free-Standing Electric Range,Range,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Ranch,Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Wood,Luxury Vinyl |
| Total Baths | 3 |
| Interior Amenities | 2nd Stair Case,Ceiling Fan(s),Ceiling Blown,Laminate Counters,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 81 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 9 |
| Living Room Area | 160 |
| Living Room Length | 10 |
| Living Room Width | 16 |
| Primary Bedroom Area | 130 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Dining Room Area | 110 |
| Window Features | Window Treatments,Storm Window(s) |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Family Room Area | 210 |
| Family Room Length | 14 |
| Family Room Width | 15 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
|---|---|
| Water Source | Public |
| Lot Dimensions | 87 x 148 x 81 x 146 |
| Total Parking | 1 |
| Parking Features | Attached,Paved,Concrete,Garage Door Opener,Driveway |
| Foundation Details | Crawl Space |
| Covered Spaces | 1 |
| Other Equipment | Dehumidifier |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:08 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be