Property Attributes
- MLS#1601059
- TypeSingle Family
- Listing Status Contingency Contract
- CountyLaurens
- CityClinton
- Area034
- NeighborhoodOakdale
- Zip29325
- StyleRanch
- Taxes$ 1418
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.47 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome home to this charming 3-bedroom, 1-bath brick home located in the Oakdale Community of Clinton, SC. Situated on just under half an acre, this property features mature trees that provide beautiful shade to the backyard and rear portion of the home. The home has received several updates in recent years, including new light fixtures, a refrigerator, bathroom remodeling, and laminate flooring in 2022 and 2023. The architectural shingle roof was replaced in 2021. Additional improvements include a new water heater in 2024, a new heat exchanger for the HVAC system in 2024, and updated plumbing in the kitchen and bathroom, also completed in 2024. Previously used as a rental property, this home is ready for its next chapter. Whether you're looking for an investment property, a starter home, or a place to settle in and make your own, this well-maintained property offers a convenient layout, a spacious lot, and numerous recent updates. Call Daisy today for your personal showing.
| Price History | |
|---|---|
| 8/16/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Appliances | Refrigerator,Free-Standing Electric Range,Range Hood,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Laurens |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Oakdale |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Contingency Contract |
| Directions | From I-385 take Exit 2 towards Clinton. Turn right onto Leesville Church Rd. Turn left onto Torrington Rd. Turn left onto Piedmont Ave, then immediate left onto Grove St. House is on the left |
| High School | Clinton |
| City | Clinton |
| Senior Community Y/N | No |
| MLS Area | 034 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | true |
| Elementary School | Clinton |
| Tax Annual Amount | 1418.54 |
| Middle/Junior High School | Clinton Middle School |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 21 |
Interior Features
| Interior Amenities | High Ceilings,Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Wood,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 209 |
| Kitchen Length | 19 |
| Kitchen Width | 11 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Living Room Area | 150 |
| Living Room Length | 15 |
| Living Room Width | 10 |
| Primary Bedroom Area | 135 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 9 |
Exterior Features
| Parking Features | Attached Carport,Concrete,Side/Rear Entry,Carport |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Other |
| Total Parking | 1 |
| Lot Size Area | 20473.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 100 x 151 x 100 x 153 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:08 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be