Property Attributes
- MLS#1600853
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area032
- NeighborhoodDalewood Heights
- Zip29681
- StyleRanch,Traditional
- Year Built2026
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size0.29 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
NEW CONSTRUCTION 4BR/2BA + covered porch w/ a late October completion date off of Main St. in Simpsonville. The Juniper by Kristopher Homes features an oversized front porch that says "Welcome Home!" and beckons you to explore all that this home showcases. The kitchen features 42" shaker soft close cabinet doors, 3 cm. granite, a goose neck faucet, LED disc lighting, a complete LG smart stainless steel appliances package, and an island that opens to the dining and great room areas. The spacious primary suite includes dual sinks with granite vanity tops, a 5' walk-in shower, and a large walk-in closet. Ready to say goodbye to carpet and hello to low maintenance flooring? This home features LVP/LVT throughout the entire home. Home also includes brushed nickel plumbing fixtures, cabinet pulls, two tone paint and extensive closet space throughout. Convenience is also at your fingertips with area grocery/drug stores, restaurants, medical facilities, shopping and dining options, and Downtown Simpsonville in close proximity. Quick and easy access to I-385/I-85 makes the mountains, nearby lakes, and SC, NC, & GA beaches just a short drive away.
| Elementary School | Middle School | High School |
|---|---|---|
| Simpsonville Elementary School | Hillcrest Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $365,000 |
| 9/3/2026 | 6$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Unit Number | Lot 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dalewood Heights |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-385 S take exit 31 SC 417- NE Main St./Laurens Rd. towards Downtown Simpsonville. From Main St. turn right onto Decatur St. #102 is on the right. GPS Address: 102 Decatur St. Simsponville,SC |
| High School | Hillcrest |
| City | Simpsonville |
| Senior Community Y/N | No |
| MLS Area | 032 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Elementary School | Simpsonville |
| Middle/Junior High School | Hillcrest |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Kristopher Homes |
| Standard Status | Active |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Ceiling Smooth,Granite Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 9 |
| Dining Room Width | 8 |
| Family Room Area | 368 |
| Family Room Length | 23 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Family Room Width | 16 |
| Dining Room Area | 72 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 70 x 180 x 70 x 180 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Juniper |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 10:08 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be