Property Attributes
- MLS#1599337
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CityGreer
- Area033
- NeighborhoodBird Quarry
- Zip29651
- StyleTraditional
- Year Built2021
- Taxes$ 2630
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.5 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Football Season Starts Here!! Picture this: football on TV, friends gathered around, the grill going, and plenty of room outside. That’s life at 812 Barnum Court. This move-in-ready home offers the perfect combination of comfort, updates, natural light, and space to entertain. The bright, open floor plan welcomes you in with beautiful custom built-ins, generous room sizes, and a kitchen designed for gathering—with tons of cabinet space, a large pantry, under-cabinet lighting, and a custom wine rack. But the real surprise is outside. The backyard is BIG—and beautifully usable. You won’t find this kind of open space in every subdivision. There’s room for football games, backyard parties, gardening, play, grilling, or creating your own outdoor oasis. And the location? Conveniently positioned between Five Forks and Duncan, close to shopping, dining, schools, and everyday conveniences. Come for the updates. Stay for the backyard. Fall in love with the lifestyle.
| Price History | |
|---|---|
| 7/31/2026 | Listed $560,500 |
| 8/16/2026 | 2$549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Range,Range,Microwave,Electric Water Heater |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Gas Y/N | NA |
| Association Fee Includes | Common Area Ins.,Electricity,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s),Prewired |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bird Quarry |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85, take Exit 60 for SC-14 toward Greer. Turn right onto SC-14, then left into the neighborhood on Barnum Ct. Continue to the cul-de-sac—812 Barnum Ct will be on your right. |
| High School | Woodruff |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Elementary School | Woodruff |
| Tax Annual Amount | 2630 |
| Middle/Junior High School | Woodruff |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Virtual Tour | https://projects.beyondallmedia.com/sites/raopawld/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 23 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 150 |
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 18 |
| Dining Room Area | 120 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry |
| Lot Features | 1/2 - Acre,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 10:08 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be