Property Attributes
- MLS#1595461
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPiedmont
- Area053
- NeighborhoodRiver’s Edge
- Zip29673
- StyleTraditional
- Year Built2025
- Taxes$ 2139
- Price$ 774,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.58 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 226 Holly Branch Road, an exceptional residence nestled in the sought-after River's Edge community of Piedmont. Offering 4 Bedrooms, 3 Full Baths and 2 Half Baths, an impressive 4,948 square feet, this beautifully designed home combines luxury, comfort, and functionality. Step inside to discover spacious living areas, elegant finishes, and thoughtfully designed floor plan perfect for both everyday living and entertaining. The expansive kitchen serves as the heart of the home, offering ample workspace and gathering space for family and guests alike. The generously sized primary suite is located on the main floor with dimmable recess lighting and it's very own designated master bath with two walk-in closets. The three additional bedrooms and flexible living space upstairs offer room for a home office, media room, fitness area, or multi-generational living. Situated in the desirable Rivers Edge community, this home offers the perfect blend of privacy and convenience, with easy access to Greenville, Powdersville, Easley, and Anderson. Whether you're hosting friends, enjoying quiet evenings at home, or creating lasting family memories, 226 Holly Branch Rd. delivers the luxury lifestyle you've been searching for! Schedule your private showing today and experience all this remarkable property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Concrete Elementary School | Powdersville Middle School | Powdersville High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $774,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 850 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River’s Edge |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-85 take exit 39 (River Rd.) Travel 1 mile south on River Rd. for approximately 1 mile. Community on the left. Through the gate then first left. Home on the right. |
| High School | Powdersville |
| City | Piedmont |
| MLS Area | 053 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25264.8 |
| Elementary School | Concrete |
| Tax Annual Amount | 2139.7 |
| Middle/Junior High School | Powdersville |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 29 |
| Gas Y/N | Piedmont Gas |
| Heating | Multi-Units,Heat Pump |
| Cooling | Electric,Multi Units |
| Roof | Architectural |
| Construction Materials | Hardboard Siding |
| Property Condition | 1-5 |
| Appliances | Dishwasher,Disposal,Freezer,Self Cleaning Oven,Oven,Refrigerator,Electric Cooktop,Electric Oven,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Virtual Tour | https://my.matterport.com/show/?m=Wx3QdiZjYRk&brand=0&mls=1& |
| Year Built | 2025 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | Trust Homes South Coast |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Baths | 5 |
| Interior Amenities | 2 Story Foyer,Bookcases,High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Countertops – Quartz,Pantry,Attic Fan |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 2 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 182 |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Primary on Main | 208 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 180 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 12 |
| Living Room Area | 616 |
| Living Room Length | 28 |
| Living Room Width | 22 |
| Primary Bedroom Area | 294 |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Dining Room Area | 156 |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 - Acre,Sloped,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 25264.8 |
| Lot Size Acres | 0.58 |
| Road Frontage Type | Private Road |
| Lot Dimensions | .58 |
| Total Parking | 3 |
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 3 |
| Builder Model | Breckenrig |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 10:08 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be