Property Attributes
- MLS#1593648
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityTaylors
- Area013
- NeighborhoodBluestone Cottages
- Zip29687
- StyleCraftsman
- Year Built2009
- Taxes$ 1802
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.05 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Enjoy low maintenance living in the highly desirable Bluestone Cottages community, conveniently located between Taylors and Greer with easy access to Wade Hampton Boulevard, Target, shopping, dining, GSP Airport, and both downtown Greer and Greenville. Designed for easy one level living with no interior stairs to navigate, this home is ideal for a variety of lifestyles. Lovingly cared for, this home offers an inviting open floor plan filled with natural light. A hardwood floored foyer welcomes you inside, where the spacious living room overlooks a natural area and features a beautiful corner stone gas log fireplace with hearth and wood mantel. The corner homesite provides additional space and privacy compared to many homes in the neighborhood. The kitchen is thoughtfully designed with stainless steel appliances, pantry closet, bar seating, and a pony wall that maintains the open feel of the home while keeping the kitchen workspace discreetly separated from the living area. The adjoining dining area features sliding doors that lead to a screened porch, creating the perfect space to enjoy your morning coffee or unwind at the end of the day. The primary suite offers a large walk in closet, dual vanities with knee space, soaking tub, and separate shower. Secondary bedrooms are generously sized, and the conveniently located hall bath is ideal for guests. Storage is abundant throughout the home, including a spacious laundry room with built in storage and a massive storage area located just off the garage. The decorative front door is accented with leaded glass sidelights and transom windows, adding character and curb appeal. The roof was replaced in 2018, offering added peace of mind for the next owner. With HOA provided lawn maintenance including grass cutting, tree trimming, weeding, fertilization, sprinkler repair, irrigation water, and trash service, this home offers true lock and leave living. As an added convenience, the community mailboxes are located directly across the street. For added peace of mind, the sellers are providing a one year home warranty with HVAC add on and seller coverage. Comfort, convenience, low maintenance living, easy one level living, and an unbeatable location come together beautifully at 21 Dolerite Drive.
| Price History | |
|---|---|
| 6/3/2026 | Listed $355,000 |
| 7/1/2026 | 4$342,500 |
| 7/17/2026 | 3$334,900 |
| 7/27/2026 | 3$325,000 |
| 8/27/2026 | 2$319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Refrigerator,Washer,Range,Microwave,Gas Water Heater |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Association Fee Includes | Common Area Ins.,Electricity,Maintenance Grounds,Street Lights,Trash,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Screened,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Pets Allowed | Breed Restrictions |
| Year Built | 2009 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights,Playground,Sidewalks,Lawn Maintenance |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bluestone Cottages |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | From Greenville, take Wade Hampton Blvd (US-29) toward Taylors/Greer. Turn left onto Fairview Road, then turn left onto Dolerite Drive into Bluestone Cottages. Continue on Dolerite Drive; 21 Dolerite |
| High School | Greer |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178 |
| Carport Y/N | No |
| Elementary School | Taylors |
| Tax Annual Amount | 1802.15 |
| Middle/Junior High School | Greer |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 208 |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 18 |
| Dining Room Width | 10 |
| Living Room Area | 294 |
| Living Room Length | 21 |
| Living Room Width | 14 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 180 |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry |
|---|---|
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2178 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:08 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be